ALMET, a.s. Hradec Králové
english russian česky

Pistons for Stationary and Marine Engines

<< back
Type D d k m v l n V intended for
11005 110 38 90 48 152 94 4 2 ČKD 6S-110
14503 145 60 132 57 220 120 5 1 D-160
15012 150 65 124 53 212 125 4 3 ČKD 6S-150PV
15013 150 65 124 61 212 125 4 3 ČKD 12V-150T
15015 150 65 115 53 203 125 4 1 ČKD 6S-150PG
16002 160 55 130 65 235 141 4 3 ČKD 6S-160
16002A 160 55 130 65 235 141 4 3 ČKD 6S-160PN
27501 275 110 265 135 465 230 6 6-SL 27,5 PN
27505 275 110 245 130 410 233 6 6-SL 27,5 A0 (A2) S, L
27506 275 110 245 130 405 240 6 6S-27,5 A4
27510 275 120 260 143/80 425 230 5 S-L 27,5 B8
35001 350 140 355 160 640 305 7 6 S-L 350
35002 350 140 357,5 160 612,5 305 7 9 S-L 350

D - nominal piston diameter [mm]
n - number of rings
V - number of re-bores